75A / 37.5A FOXPOWER 12V / 24V
Battery Charger Model No: BC112L Specs
| 12V up to 75 A | Nominal Voltage | 95-145 V AC | |
|---|---|---|---|
| 24V up to 37.5 A | 50% derated | 70-94 V AC | |
| Voltage | |||
| Same Unit! | Frequency | 40 - 70 Hz | |
| -------- | ---------- | ------------------ | ---------- |
| Input Current | <9 A AC | ||
| Features | Output Voltage | 12/24 V DC | |
| Output Current 12V | 15-75A | ||
| Switch for Charging Both 12V or 24V Battery Banks | |||
| 7.5-37.5A | |||
| 24V | |||
| Weight | 2.5 Kg / 5.5 lbs. | ||
| --- | --- | ------- | ----------------- |
| Charge rate selectable from 20%-100% | |||
| Ambient Temp. | (-10) - (+50) °C | ||
| --- | --- | ------------- | ---------------- |
| Battery types: Lead Acid, Gel, AGM, | |||
| & Lithium Iron Phosphate(LiFePO4) | |||
| Dripshield Included with Charger | |||
| LED Fault indicator for troubleshooting | |||
| RS232 NEMA Output | |||
| UL458 & CSA 22.2#107.1 CERTIFIED | |||
| Dimentions | |||
| 2 Year Warranty | |||
| inch mm | |||
| L 10.3 | 261 | ||
| --- | --- | ------ | --- |
| H 2.75 | 70 | ||
| W 6.3 | 160 | ||
| OOppttiioonnaall | |||
| TTeemmpp.. SSeennssoorr | |||
| Power supply function | |||
| BRITMAR MARINE 2433 Dollarton Hwy, North Vancouver, BC, CANADA | |||
| (604) 983-4303 | |||
| REV 07 - Feb 05/2024 |
HAVE QUESTIONS?
Contact our marine lighting and electrical technical specialists for equipment specifications, custom vessel lighting inquiries, or sales consultation.
CONTACT OUR TEAM